<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyclist.ie</title>
	<atom:link href="http://www.cyclist.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclist.ie</link>
	<description>Ireland&#039;s National Cycling Lobby Group</description>
	<lastBuildDate>Tue, 07 May 2013 20:05:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bike Maintenance Videos</title>
		<link>http://www.cyclist.ie/2013/05/bike-maintenance-videos/</link>
		<comments>http://www.cyclist.ie/2013/05/bike-maintenance-videos/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:05:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=1336</guid>
		<description><![CDATA[These from the Guardian Bike Blog Straightening a (bent) wheel Chain maintenance Brake maintenance]]></description>
				<content:encoded><![CDATA[<p>These from the <a href="http://www.guardian.co.uk/environment/bike-blog" target="_blank">Guardian Bike Blog</a></p>
<ul>
<li><a href="http://www.guardian.co.uk/lifeandstyle/bike-blog/video/2013/apr/26/bicycle-wheel-video-tutorial" target="_blank">Straightening a (bent) wheel</a></li>
<li><a href="http://www.guardian.co.uk/lifeandstyle/bike-blog/video/2013/apr/25/bicycle-chain-video-tutorial" target="_blank">Chain maintenance</a></li>
<li><a href="http://www.guardian.co.uk/environment/bike-blog/video/2013/apr/24/bicycle-brakes-video-tutorial" target="_blank">Brake maintenance</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2013/05/bike-maintenance-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come west along the railroad</title>
		<link>http://www.cyclist.ie/2013/04/come-west-along-the-railroad/</link>
		<comments>http://www.cyclist.ie/2013/04/come-west-along-the-railroad/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:13:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News / Press]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=1324</guid>
		<description><![CDATA[Plans to turn disused railways into greenways – routes for cycling and walking – have proved contentious The idea of turning abandoned railway lines into walking and cycling routes, called greenways, is catching on. Indeed, Taoiseach Enda Kenny knows all about the success of the longest greenway in Ireland, running from Westport to Achill, in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cyclist.ie/wp-content/uploads/2013/04/image2.jpg"><img class="size-full wp-image-1330 alignleft" alt="image" src="http://www.cyclist.ie/wp-content/uploads/2013/04/image2.jpg" width="300" height="172" /></a>Plans to turn disused railways into greenways – routes for cycling and walking – have proved contentious</p>
<p>The idea of turning abandoned railway lines into walking and cycling routes, called greenways, is catching on. Indeed, Taoiseach Enda Kenny knows all about the success of the longest greenway in Ireland, running from Westport to Achill, in his Mayo constituency.</p>
<p><a href="http://www.irishtimes.com/news/environment/come-west-along-the-railroad-1.1373757" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2013/04/come-west-along-the-railroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubling cycling by 2020 set to become EU policy</title>
		<link>http://www.cyclist.ie/2013/04/doubling-cycling-by-2020-set-to-become-eu-policy/</link>
		<comments>http://www.cyclist.ie/2013/04/doubling-cycling-by-2020-set-to-become-eu-policy/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 23:05:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=1321</guid>
		<description><![CDATA[On Thursday a key committee of European MEPs adopted ECF’s Vision for doubling cycling in the EU by 2020 and the target is on course to be adopted as full EU policy later this year. This is the first time that the ECF target has been formally adopted in an EU action plan and is [...]]]></description>
				<content:encoded><![CDATA[<p><strong>On Thursday a key committee of European MEPs adopted ECF’s Vision for doubling cycling in the EU by 2020 and the target is on course to be adopted as full EU policy later this year. </strong></p>
<p>This is the first time that the ECF target has been formally adopted in an EU action plan and is a major milestone in ECF’s campaign to release billions of euros for cycling in the next EU budget.</p>
<p><a href="http://us2.campaign-archive1.com/?u=b0c3ff3f53e4c6a8be5677245&amp;id=2338a11ea3" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2013/04/doubling-cycling-by-2020-set-to-become-eu-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two wheels good. Four wheels bad</title>
		<link>http://www.cyclist.ie/2013/04/two-wheels-good-four-wheels-bad/</link>
		<comments>http://www.cyclist.ie/2013/04/two-wheels-good-four-wheels-bad/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 23:14:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News / Press]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=1317</guid>
		<description><![CDATA[Bicycle people are nice people, car people are fascists Citizens from countries that use bicycles in disproportionate numbers tend to be the most tolerant and free-spirited. The letters page of The Irish Times has recently been entertaining a debate about the menace that careering cyclists pose to poor wee drivers and their delicate metal carriages. [...]]]></description>
				<content:encoded><![CDATA[<h3>Bicycle people are nice people, car people are fascists</h3>
<p>Citizens from countries that use bicycles in disproportionate numbers tend to be the most tolerant and free-spirited.<a href="http://www.cyclist.ie/wp-content/uploads/2013/04/image1.jpg"><img class="alignleft size-full wp-image-1318" alt="image" src="http://www.cyclist.ie/wp-content/uploads/2013/04/image1.jpg" width="600" height="320" /></a></p>
<p>The letters page of <em>The Irish Times</em> has recently been entertaining a debate about the menace that careering cyclists pose to poor wee drivers and their delicate metal carriages. One correspondent, annoyed by poor behaviour from the cycling community, has suggested that number plates be mandatory for all users of the two-wheeled engines of death (my facetious words, not hers). <a href="http://www.irishtimes.com/life-and-style/bicycle-people-are-nice-people-car-people-are-fascists-1.1366170" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2013/04/two-wheels-good-four-wheels-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roads turnaround: blueprint for urban areas puts cars at bottom of hierarchy</title>
		<link>http://www.cyclist.ie/2013/04/roads-turnaround-blueprint-for-urban-areas-puts-cars-at-bottom-of-hierarchy/</link>
		<comments>http://www.cyclist.ie/2013/04/roads-turnaround-blueprint-for-urban-areas-puts-cars-at-bottom-of-hierarchy/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:19:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News / Press]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=1312</guid>
		<description><![CDATA[New design manual recommends steps stuch as getting rid of guardrails, providing more zebra crossings and ‘decluttering’ streets by removing traffic signage The accumulated wisdom of two generations of road engineers grappling with traffic in towns has been turned on its head by the Design Manual for Urban Roads issued jointly by the Departments of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cyclist.ie/wp-content/uploads/2013/04/image.jpg"><img class="alignright  wp-image-1313" alt="image" src="http://www.cyclist.ie/wp-content/uploads/2013/04/image.jpg" width="462" height="246" /></a>New design manual recommends steps stuch as getting rid of guardrails, providing more zebra crossings and ‘decluttering’ streets by removing traffic signage</p>
<p>The accumulated wisdom of two generations of road engineers grappling with traffic in towns has been turned on its head by the <em>Design Manual for Urban Roads</em> issued jointly by the Departments of Transport and Environment.</p>
<p><a href="http://www.irishtimes.com/news/environment/roads-turnaround-blueprint-for-urban-areas-puts-cars-at-bottom-of-hierarchy-1.1361132" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2013/04/roads-turnaround-blueprint-for-urban-areas-puts-cars-at-bottom-of-hierarchy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No exit</title>
		<link>http://www.cyclist.ie/2013/03/no-exit/</link>
		<comments>http://www.cyclist.ie/2013/03/no-exit/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:20:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News / Press]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=1304</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cyclist.ie/wp-content/uploads/2013/03/image003.jpg"><img class="aligncenter size-full wp-image-1305" alt="image003" src="http://www.cyclist.ie/wp-content/uploads/2013/03/image003.jpg" width="403" height="508" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2013/03/no-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inactive lifestyles kill an estimated 36,815 people each year</title>
		<link>http://www.cyclist.ie/2013/03/inactive-lifestyles-kill-an-estimated-36815-people-in-england-each-year/</link>
		<comments>http://www.cyclist.ie/2013/03/inactive-lifestyles-kill-an-estimated-36815-people-in-england-each-year/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 10:02:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News / Press]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=1300</guid>
		<description><![CDATA[Full article (Sustrans &#8211; UK) Professor Julia Verne, Director of the South West Public Health Observatory, said: &#8220;While we realise there are some people who cannot engage fully in physical activity, the tool is useful in highlighting the scale of the impact of physical activity on health. Small increases in activity, even for those who [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sustrans.org.uk/about-sustrans/media/news-releases/inactive-lifestyles-kill-an-estimated-36815-people-in-england-each-year" target="_blank">Full article (Sustrans &#8211; UK)</a></p>
<p>Professor Julia Verne, Director of the South West Public Health Observatory, said:</p>
<p>&#8220;While we realise there are some people who cannot engage fully in physical activity, the tool is useful in highlighting the scale of the impact of physical activity on health. Small increases in activity, even for those who can&#8217;t be fully active would still deliver big health benefits.<span id="more-1300"></span></p>
<p>&#8220;Local authorities can use the tool to raise awareness about the importance of physical activity and to think of ways to get people active in their area.</p>
<p>&#8220;There are many ways to do this. While improving sporting facilities is important, the key for most people is to build physical activity into their daily lives, rather than thinking of it as something extra to fit in to already hectic lifestyles. One way to do this is to leave cars at home, walk and cycle more often to school, work and for leisure.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2013/03/inactive-lifestyles-kill-an-estimated-36815-people-in-england-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the road but cycle rights still have a way to go</title>
		<link>http://www.cyclist.ie/2013/03/on-the-road-but-cycle-rights-still-have-a-way-to-go/</link>
		<comments>http://www.cyclist.ie/2013/03/on-the-road-but-cycle-rights-still-have-a-way-to-go/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 11:42:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Dublin]]></category>
		<category><![CDATA[News / Press]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=1296</guid>
		<description><![CDATA[The Dublin Cycling Campaign celebrates its 20th anniversary this year Damien Ó Tuama finds it difficult to believe the Dublin Cycling Campaign has been going for almost 20 years. Back in 1993 he and a few like-minded friends set it up more as a protest than anything else. Read article]]></description>
				<content:encoded><![CDATA[<h3>The Dublin Cycling Campaign celebrates its 20th anniversary this year</h3>
<p><a href="http://www.cyclist.ie/wp-content/uploads/2013/03/image.jpg"><img class="alignleft size-medium wp-image-1297" alt="image" src="http://www.cyclist.ie/wp-content/uploads/2013/03/image-300x160.jpg" width="300" height="160" /></a>Damien Ó Tuama finds it difficult to believe the Dublin Cycling Campaign has been going for almost 20 years. Back in 1993 he and a few like-minded friends set it up more as a protest than anything else. <a href="http://www.irishtimes.com/news/environment/on-the-road-but-cycle-rights-still-have-a-way-to-go-1.1327924" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2013/03/on-the-road-but-cycle-rights-still-have-a-way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bike Helmet Paradox</title>
		<link>http://www.cyclist.ie/2013/03/the-bike-helmet-paradox/</link>
		<comments>http://www.cyclist.ie/2013/03/the-bike-helmet-paradox/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 12:59:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News / Press]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=1290</guid>
		<description><![CDATA[Plastic shells keep our heads from coming open, but they also deter us from riding bicycles. And riding bicycles is good for people and Earth. Admonishing a teenager for smoking is commonplace. Reprimanding people for taking antibiotics when they don&#8217;t really need them is the next big thing. And giving people a hard time about [...]]]></description>
				<content:encoded><![CDATA[<p><em>Plastic shells keep our heads from coming open, but they also deter us from riding bicycles. And riding bicycles is good for people and Earth. <a href="http://www.cyclist.ie/wp-content/uploads/2013/03/bike-helmets-aervauihiuerhav615.png"><img class="alignright size-medium wp-image-1291" alt="bike helmets aervauihiuerhav615" src="http://www.cyclist.ie/wp-content/uploads/2013/03/bike-helmets-aervauihiuerhav615-300x146.png" width="300" height="146" /></a></em></p>
<p>Admonishing a teenager for smoking is commonplace. Reprimanding people for <a href="http://www.theatlantic.com/health/archive/2013/03/your-kid-probably-doesnt-need-antibiotics/273569/" target="_blank">taking antibiotics when they don&#8217;t really need them</a> is the next big thing. And giving people a hard time about biking without a helmet is still entirely in vogue. It&#8217;s because we care. But as we learned from <a href="http://www.disabled-world.com/artman/uploads/pyramid.jpg">the original food pyramid</a>, sometimes good intentions pave the road to adult-onset diabetes. <a title="The Bike Helmet Paradox" href="http://www.theatlantic.com/health/archive/2013/03/the-bike-helmet-paradox/273555/" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2013/03/the-bike-helmet-paradox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boris Johnson&#8217;s bold thinking could change the future of London cycling</title>
		<link>http://www.cyclist.ie/2013/03/boris-johnsons-bold-thinking-could-change-the-future-of-london-cycling/</link>
		<comments>http://www.cyclist.ie/2013/03/boris-johnsons-bold-thinking-could-change-the-future-of-london-cycling/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 16:29:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News / Press]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=1266</guid>
		<description><![CDATA[Mayor&#8217;s new plans for cycling in the capital could re-shape the way Londoners transport themselves for decades to come Make no mistake, this is significant. No sooner do I lament the lack of political vision over cycling in Britain, as seen at the inquiry set up by the all-party parliamentary cycling group, when someone else [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cyclist.ie/wp-content/uploads/2013/03/Boris-Johnson-010.jpg"><img class="alignleft  wp-image-1267" alt="Boris Johnson" src="http://www.cyclist.ie/wp-content/uploads/2013/03/Boris-Johnson-010.jpg" width="373" height="223" /></a>Mayor&#8217;s new plans for cycling in the capital could re-shape the way Londoners transport themselves for decades to come</p>
<p>Make no mistake, this is significant.</p>
<p>No sooner do I lament the lack of political vision over cycling in Britain, as seen at the inquiry set up by the all-party parliamentary cycling group, when someone else altogether steps in with something truly bold.</p>
<p><a href="http://www.guardian.co.uk/politics/bike-blog/2013/mar/07/boris-johnson-future-london-cycling" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2013/03/boris-johnsons-bold-thinking-could-change-the-future-of-london-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->