<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyclist.ie</title>
	<atom:link href="http://www.cyclist.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclist.ie</link>
	<description>Ireland&#039;s National Cycling Lobby Group</description>
	<lastBuildDate>Fri, 18 May 2012 11:42:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lies, damn lies, and statistics about red light jumping</title>
		<link>http://www.cyclist.ie/2012/05/lies-damn-lies-and-statistics-about-red-light-jumping/</link>
		<comments>http://www.cyclist.ie/2012/05/lies-damn-lies-and-statistics-about-red-light-jumping/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:24:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=889</guid>
		<description><![CDATA[Do 57% of UK cyclists jump red lights? (or Irish ones?) One motoring organisation claims so – on very flimsy evidence. Read article]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cyclist.ie/wp-content/uploads/2012/05/Bike-blog-Cyclists-stop-0062.jpg"><img class="size-medium wp-image-893 alignright" title="Bike-blog--Cyclists-stop--006" src="http://www.cyclist.ie/wp-content/uploads/2012/05/Bike-blog-Cyclists-stop-0062-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>Do 57% of UK cyclists jump red lights? (or Irish ones?)</p>
<p>One motoring organisation claims so – on very flimsy evidence.</p>
<div><a href="http://www.guardian.co.uk/environment/bike-blog/2012/may/14/cycling-red-light-jumping-iam-survey" target="_blank">Read article</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2012/05/lies-damn-lies-and-statistics-about-red-light-jumping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-thirds of commuters think UK roads are &#8216;not safe enough for cycling&#8217;</title>
		<link>http://www.cyclist.ie/2012/05/two-thirds-of-commuters-think-uk-roads-are-not-safe-enough-for-cycling/</link>
		<comments>http://www.cyclist.ie/2012/05/two-thirds-of-commuters-think-uk-roads-are-not-safe-enough-for-cycling/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:38:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=867</guid>
		<description><![CDATA[Survey finds that just 10% use their bikes as their main form of transport, but 35% would switch to cycling if roads were less dangerous. Read article It would be surprising if the perception in Ireland was much different A white ghost bicycle parked at Kings Cross in London &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cyclist.ie/wp-content/uploads/2012/05/Bike-blog-dangerous-driv-007.jpg"><img class="alignleft size-medium wp-image-868" title="Bike blog : dangerous drivers, accident and speed : White ghost bicycle, Kings Cross, London" src="http://www.cyclist.ie/wp-content/uploads/2012/05/Bike-blog-dangerous-driv-007-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>Survey finds that just 10% use their bikes as their main form of transport, but 35% would switch to cycling if roads were less dangerous. <a href="http://www.guardian.co.uk/environment/bike-blog/2012/may/04/uk-roads-safe-cyclists" target="_blank">Read article</a></p>
<p>It would be surprising if the perception in Ireland was much different</p>
<p>A white ghost bicycle parked at Kings Cross in London</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2012/05/two-thirds-of-commuters-think-uk-roads-are-not-safe-enough-for-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risky cycling rarely to blame for bike accidents, study finds</title>
		<link>http://www.cyclist.ie/2012/03/risky-cycling-rarely-to-blame-for-bike-accidents-study-finds/</link>
		<comments>http://www.cyclist.ie/2012/03/risky-cycling-rarely-to-blame-for-bike-accidents-study-finds/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:13:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News / Press]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=859</guid>
		<description><![CDATA[A tiny proportion of accidents involving cyclists are caused by riders jumping red lights or stop signs, or failing to wear high-visibility clothing and use lights, a government-commissioned study has discovered. Read article Cyclists&#8217; lobby group CTC said the report needed to focus on driver behaviour rather than issues such as cyclists wearing helmets.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cyclist.ie/wp-content/uploads/2012/03/Driver-behaviour-was-more-001.jpg"><img class="alignright size-medium wp-image-861" title="Driver-behaviour-was-more-001" src="http://www.cyclist.ie/wp-content/uploads/2012/03/Driver-behaviour-was-more-001-300x180.jpg" alt="" width="300" height="180" /></a>A tiny proportion of accidents involving cyclists are caused by riders jumping red lights or stop signs, or failing to wear high-visibility clothing and use lights, a government-commissioned study has discovered. <a href="http://www.guardian.co.uk/lifeandstyle/2009/dec/15/cycling-bike-accidents-study" target="_blank">Read article</a></p>
<p>Cyclists&#8217; lobby group CTC said the report needed to focus on driver behaviour rather than issues such as cyclists wearing helmets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2012/03/risky-cycling-rarely-to-blame-for-bike-accidents-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it worth buying British bikes?</title>
		<link>http://www.cyclist.ie/2012/03/is-it-worth-buying-british-bikes/</link>
		<comments>http://www.cyclist.ie/2012/03/is-it-worth-buying-british-bikes/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:41:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=855</guid>
		<description><![CDATA[It is (just about) possible to find bikes that are British-made in part, but is it a pointless exercise or a good use of your money? If you owned a bike before the 1980s in the UK, the chances are it was British-made. If you own one today, it most likely isn&#8217;t. Read article No much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cyclist.ie/wp-content/uploads/2012/03/Brompton-bikes-at-the-Lon-007.jpg"><img class="alignleft size-medium wp-image-856" title="Brompton bikes at the London Bike Show at the ExCeL centre" src="http://www.cyclist.ie/wp-content/uploads/2012/03/Brompton-bikes-at-the-Lon-007-300x180.jpg" alt="" width="300" height="180" /></a>It is (just about) possible to find bikes that are British-made in part, but is it a pointless exercise or a good use of your money? If you owned a bike before the 1980s in the UK, the chances are it was British-made. If you own one today, it most likely isn&#8217;t. <a href="http://www.guardian.co.uk/environment/bike-blog/2012/mar/13/buy-british-bikes-bike-blog" target="_blank">Read article</a></p>
<p>No much chance of an Irish one either, but check out <a href="http://www.menssheds.ie/" target="_blank">Men&#8217;s Sheds</a>; they&#8217;re doing work on second-hand bicycles &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2012/03/is-it-worth-buying-british-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What defines Dutch cycling?</title>
		<link>http://www.cyclist.ie/2012/03/what-defines-dutch-cycling-what-defines-dutch-cycling/</link>
		<comments>http://www.cyclist.ie/2012/03/what-defines-dutch-cycling-what-defines-dutch-cycling/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:41:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=851</guid>
		<description><![CDATA[Cycling is similar all over the world&#8230; or is it? Even in utility cycling the Dutch have some cycling habits that are quite exceptional. What defines Dutch cycling? A lighthearted look at cycling in the Netherlands. A society will only develop habits like these when people do not have to &#8230; See video]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cyclist.ie/wp-content/uploads/2012/03/Screenshot.png"><img class="alignright size-medium wp-image-852" title="Screenshot" src="http://www.cyclist.ie/wp-content/uploads/2012/03/Screenshot-300x196.png" alt="" width="300" height="196" /></a>Cycling is similar all over the world&#8230; or is it? Even in utility cycling the Dutch have some cycling habits that are quite exceptional. What defines Dutch cycling? A lighthearted look at cycling in the Netherlands. A society will only develop habits like these when people do not have to &#8230; <a href="http://www.youtube.com/watch?v=BqkDiExIEiE&amp;feature=youtube_gdata_player" target="_blank">See video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2012/03/what-defines-dutch-cycling-what-defines-dutch-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helmets &#8216;useless&#8217; in major bike accidents, says new study</title>
		<link>http://www.cyclist.ie/2012/03/helmets-useless-in-major-bike-accidents-says-new-study-read-more-httpwww-metro-co-uknews892453-helmets-useless-in-major-bike-accidents-says-new-studyixzz1oezkvn4i/</link>
		<comments>http://www.cyclist.ie/2012/03/helmets-useless-in-major-bike-accidents-says-new-study-read-more-httpwww-metro-co-uknews892453-helmets-useless-in-major-bike-accidents-says-new-studyixzz1oezkvn4i/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:28:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News / Press]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=845</guid>
		<description><![CDATA[That is the message coming out of a new study which suggests protective headgear is useless in the event of a serious accident. ‘Looking at evidence, it does not matter if people are wearing a helmet or not, any serious accident on a bike is likely to kill them,’ said Dr Carwyn Hooper, from St [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cyclist.ie/wp-content/uploads/2012/03/article-1331145453006-121208CE000005DC-648581_304x202.jpg"><img class="alignleft size-full wp-image-846" title="article-1331145453006-121208CE000005DC-648581_304x202" src="http://www.cyclist.ie/wp-content/uploads/2012/03/article-1331145453006-121208CE000005DC-648581_304x202.jpg" alt="" width="304" height="202" /></a>That is the message coming out of a new study which suggests protective headgear is useless in the event of a serious accident. ‘Looking at evidence, it does not matter if people are wearing a helmet or not, any serious accident on a bike is likely to kill them,’ said Dr Carwyn Hooper, from St George’s University of London. <a href="http://www.metro.co.uk/news/892453-helmets-useless-in-major-bike-accidents-says-new-study" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2012/03/helmets-useless-in-major-bike-accidents-says-new-study-read-more-httpwww-metro-co-uknews892453-helmets-useless-in-major-bike-accidents-says-new-studyixzz1oezkvn4i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appropriate Response to Rising Fuel Prices</title>
		<link>http://www.cyclist.ie/2012/03/appropriate-response-to-rising-fuel-prices/</link>
		<comments>http://www.cyclist.ie/2012/03/appropriate-response-to-rising-fuel-prices/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:48:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=833</guid>
		<description><![CDATA[This paper evaluates policy options for responding to rising fuel prices. There is popular support for policies that minimize fuel prices through subsidies and tax eductions, but such policies harm consumers and the economy overall because they increase total fuel consumption and vehicle travel, and therefore associated costs such as traffic and parking congestion, infrastructure costs, traffic crashes, trade [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cyclist.ie/wp-content/uploads/2012/03/Fuel-Prices.png"><img class="alignright  wp-image-834" title="Fuel Prices" src="http://www.cyclist.ie/wp-content/uploads/2012/03/Fuel-Prices.png" alt="" width="385" height="306" /></a>This paper evaluates policy options for responding to rising fuel prices. There is popular support for policies that minimize fuel prices through subsidies and tax eductions, but such policies harm consumers and the economy overall because they increase total fuel consumption and vehicle travel, and therefore associated costs such as traffic and parking congestion, infrastructure costs, traffic crashes, trade imbalances and pollution emissions. <a href="http://www.cyclist.ie/wp-content/uploads/2012/03/fuelprice.pdf" target="_blank">Read paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2012/03/appropriate-response-to-rising-fuel-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital&#8217;s bike scheme expanded for summer</title>
		<link>http://www.cyclist.ie/2012/03/capitals-bike-scheme-expanded-for-summer/</link>
		<comments>http://www.cyclist.ie/2012/03/capitals-bike-scheme-expanded-for-summer/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:54:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News / Press]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=831</guid>
		<description><![CDATA[THE first phase of the Dublin Bikes expansion scheme will get under way this summer with 1,000 new bicycles expected on the streets by early next year, writes Mark O&#8217;Regan. Read article]]></description>
			<content:encoded><![CDATA[<p>THE first phase of the Dublin Bikes expansion scheme will get under way this summer with 1,000 new bicycles expected on the streets by early next year, writes Mark O&#8217;Regan. <a href="http://www.independent.ie/national-news/capitals-bike-scheme-expanded-for-summer-3040030.html" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2012/03/capitals-bike-scheme-expanded-for-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair weather cyclist</title>
		<link>http://www.cyclist.ie/2012/02/fair-weather-cyclist/</link>
		<comments>http://www.cyclist.ie/2012/02/fair-weather-cyclist/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:31:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News / Press]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=825</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cyclist.ie/wp-content/uploads/2012/02/Screenshot31.png"><img class="aligncenter size-full wp-image-828" title="Screenshot3" src="http://www.cyclist.ie/wp-content/uploads/2012/02/Screenshot31.png" alt="" width="1149" height="366" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2012/02/fair-weather-cyclist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(UK) Times safety campaign proves that cycling is now mainstream</title>
		<link>http://www.cyclist.ie/2012/02/uk-times-safety-campaign-proves-that-cycling-is-now-mainstream/</link>
		<comments>http://www.cyclist.ie/2012/02/uk-times-safety-campaign-proves-that-cycling-is-now-mainstream/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:14:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News / Press]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=814</guid>
		<description><![CDATA[Unusual campaigning stance by the paper will reach a different audience from typical cycle campaigns. Read article]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cyclist.ie/wp-content/uploads/2012/02/BIG-Blog-The-Times-newsp-006.jpg"><img class="alignleft size-medium wp-image-815" title="BIG Blog : The Times newspaper campaign,  Cities fir for cycling campaign" src="http://www.cyclist.ie/wp-content/uploads/2012/02/BIG-Blog-The-Times-newsp-006-300x180.jpg" alt="" width="300" height="180" /></a>Unusual campaigning stance by the paper will reach a different audience from typical cycle campaigns. <a href="http://www.guardian.co.uk/environment/bike-blog/2012/feb/23/times-safety-campaign-cycling-mainstream" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2012/02/uk-times-safety-campaign-proves-that-cycling-is-now-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

