<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyclist.ie</title>
	<atom:link href="http://www.cyclist.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclist.ie</link>
	<description>Ireland&#039;s National Cycling Lobby Group</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>National road charging is inevitable, warns head of UK motoring group</title>
		<link>http://www.cyclist.ie/2012/02/national-road-charging-is-inevitable-warns-head-of-uk-motoring-group/</link>
		<comments>http://www.cyclist.ie/2012/02/national-road-charging-is-inevitable-warns-head-of-uk-motoring-group/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:05:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News / Press]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=777</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cyclist.ie/wp-content/uploads/2012/02/First-new-motorway-in-Sri-007.jpg"><img class="alignright size-medium wp-image-780" title="First-new-motorway-in-Sri-007" src="http://www.cyclist.ie/wp-content/uploads/2012/02/First-new-motorway-in-Sri-007-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>A national system of charging people to drive on the roads is inevitable as part of a package of measures to cut congestion and pollution, the head of the UK&#8217;s leading motoring lobby group warned on Tuesday. <a href="http://www.guardian.co.uk/environment/2011/nov/23/transport-roads-climate-change-drivers" target="_blank">Read article</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2012/02/national-road-charging-is-inevitable-warns-head-of-uk-motoring-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;ghost bike&#8217; revolt: Families demand action on cyclist deaths</title>
		<link>http://www.cyclist.ie/2012/02/the-ghost-bike-revolt-families-demand-action-on-cyclist-deaths/</link>
		<comments>http://www.cyclist.ie/2012/02/the-ghost-bike-revolt-families-demand-action-on-cyclist-deaths/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:18:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News / Press]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=772</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cyclist.ie/wp-content/uploads/2012/02/Ghost-Bike.jpg"><img class="alignleft size-medium wp-image-783" title="Ghost Bike" src="http://www.cyclist.ie/wp-content/uploads/2012/02/Ghost-Bike-300x225.jpg" alt="" width="300" height="225" /></a>Minister accused of failure to act as protest against rise in fatalities gathers momentum. <a href="http://www.independent.co.uk/news/uk/home-news/the-ghost-bike-revolt-families-demand-action-on-cyclist-deaths-6348784.html" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2012/02/the-ghost-bike-revolt-families-demand-action-on-cyclist-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities fit for cycling</title>
		<link>http://www.cyclist.ie/2012/02/cities-fit-for-cycling/</link>
		<comments>http://www.cyclist.ie/2012/02/cities-fit-for-cycling/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:19:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News / Press]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=770</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>The (UK) Times has launched a public campaign and 8-point manifesto calling for cities to be made fit for cyclists; <a href="http://www.thetimes.co.uk/tto/public/cyclesafety/contact/">read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2012/02/cities-fit-for-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hop onboard an HGV and see what they can&#8217;t see</title>
		<link>http://www.cyclist.ie/2012/01/hop-onboard-an-hgv-and-see-what-they-cant-see/</link>
		<comments>http://www.cyclist.ie/2012/01/hop-onboard-an-hgv-and-see-what-they-cant-see/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:54:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News / Press]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=758</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>A safety initiative by the Met is encouraging cyclists and HGV drivers and cyclists to swap places</p>
<p>For most cyclists, HGVs are the thing most feared on urban roads. Despite only comprising 5% of traffic, they are involved in about 50% of cyclist deaths each year, and many more serious injuries. <a href="http://www.guardian.co.uk/environment/bike-blog/2012/jan/27/hgv-cyclists-safety-bike-blog" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2012/01/hop-onboard-an-hgv-and-see-what-they-cant-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many studies into obesity does it take to build one cycle path?</title>
		<link>http://www.cyclist.ie/2012/01/how-many-studies-into-obesity-does-it-take-to-build-one-cycle-path/</link>
		<comments>http://www.cyclist.ie/2012/01/how-many-studies-into-obesity-does-it-take-to-build-one-cycle-path/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:49:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=751</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Article in the <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2174782/" target="_blank">British Medical Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2012/01/how-many-studies-into-obesity-does-it-take-to-build-one-cycle-path/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ECF Facts and Figures</title>
		<link>http://www.cyclist.ie/2012/01/ecf-facts-and-figures/</link>
		<comments>http://www.cyclist.ie/2012/01/ecf-facts-and-figures/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:16:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=749</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>European Cycling Federation: <a href="http://www.ecf.com/cycling-facts-and-figures/" target="_blank">Facts &amp; Figures</a></p>
<p>A couple of interesting facts from the above</p>
<ul>
<li>~2.5 more bicycles than cars were produced &#8211; globally &#8211; in 2000</li>
<li>Safety in numbers: further clear evidence that the more cyclists there are, the safer it is for all of them; data are given for the UK, but not for Ireland</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2012/01/ecf-facts-and-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a Night Bike</title>
		<link>http://www.cyclist.ie/2012/01/how-to-make-a-night-bike/</link>
		<comments>http://www.cyclist.ie/2012/01/how-to-make-a-night-bike/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:02:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=716</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-717" title="Night-Bike" src="http://www.cyclist.ie/wp-content/uploads/2012/01/Night-Bike-300x250.jpg" alt="" width="300" height="250" /></p>
<p>Make a glow-in-the-dark night bike, with <a href="http://www.instructables.com/id/Night-Bike/" target="_blank">phosphorescent paint</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2012/01/how-to-make-a-night-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The danger of road safety</title>
		<link>http://www.cyclist.ie/2012/01/the-danger-of-road-safety/</link>
		<comments>http://www.cyclist.ie/2012/01/the-danger-of-road-safety/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:07:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News / Press]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=711</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-712" title="cyclist-london-007" src="http://www.cyclist.ie/wp-content/uploads/2012/01/cyclist-london-007-300x180.jpg" alt="" width="300" height="180" /></p>
<p>Cyclists in Amsterdam are fearless: no helmets, no protective kit</p>
<p>Yet they may be safer, too. <a href="http://www.guardian.co.uk/commentisfree/2011/jun/26/road-safety-cyclists-helmet" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2012/01/the-danger-of-road-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin city centre plan will see cars give way to pedestrians (and cyclists?)</title>
		<link>http://www.cyclist.ie/2012/01/dublin-city-centre-plan-will-see-cars-give-way-to-pedestrians-and-cyclists/</link>
		<comments>http://www.cyclist.ie/2012/01/dublin-city-centre-plan-will-see-cars-give-way-to-pedestrians-and-cyclists/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:06:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Dublin]]></category>
		<category><![CDATA[News / Press]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=708</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>DUBLIN CITY centre will be predominantly for pedestrians, cyclists and those using public transport, with through-traffic discouraged, according to a new strategy developed by city planners.</p>
<p>Titled <em>Your City, Your Space</em> , the draft strategy notes that more than 500,000 people access the city centre daily – 235,000 workers, 45,000 students, 120,000 shoppers or other visitors and 116,000 inner city residents.</p>
<p><a href="http://www.irishtimes.com/newspaper/frontpage/2012/0104/1224309781208.html">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2012/01/dublin-city-centre-plan-will-see-cars-give-way-to-pedestrians-and-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling officer gets jobs reprieve</title>
		<link>http://www.cyclist.ie/2011/12/cycling-officer-gets-jobs-reprieve/</link>
		<comments>http://www.cyclist.ie/2011/12/cycling-officer-gets-jobs-reprieve/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:19:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News / Press]]></category>

		<guid isPermaLink="false">http://www.cyclist.ie/?p=703</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irishtimes.com/newspaper/ireland/2011/1222/1224309380941.html" target="_blank">Irish Times</a> - Well done all those who campaigned for this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclist.ie/2011/12/cycling-officer-gets-jobs-reprieve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

